ex: profile 1 port = 9080 and profile 2 port is 9081
Port name | Value |
---|---|
HTTP_TRANSPORT | 9080 |
HTTP Admin Console Port (HTTP_TRANSPORT_ADMIN) | 9060 |
HTTPS Transport Port (HTTPS_TRANSPORT) | 9443 |
HTTPS Admin Console Secure Port (HTTPS_TRANSPORT_ADMIN) | 9043 |
BOOTSTRAP_ADDRESS | 2809 |
SOAP_CONNECTOR_ADDRESS | 8880 |
SAS_SSL_SERVERAUTH_LISTENER_ADDRESS | 9401 |
CSIV2_SSL_SERVERAUTH_LISTENER_ADDRESS | 9403 |
CSIV2_SSL_MUTUALAUTH_LISTENER_ADDRESS | 9402 |
ORB_LISTENER_ADDRESS | 9100 |
DCS_UNICAST_ADDRESS | 9353 |
SIB_ENDPOINT_ADDRESS | 7276 |
SIB_ENDPOINT_SECURE_ADDRESS | 7286 |
SIB_MQ_ENDPOINT_ADDRESS | 5558 |
SIB_MQ_ENDPOINT_SECURE_ADDRESS | 5578 |
Internal JMS Server (JMSSERVER_SECURITY_PORT) | 5557 |
DRS_CLIENT_ADDRESS Deprecation: This port is deprecated and is no longer used in the current version of WebSphere Application Server. | 7873 |
IBM HTTP Server Port | 80 |
IBM HTTP Server Admin Port | 8008 |
NODE_MULTICAST_IPV6_DISCOVERY_ADDRESS | 5001 |
Tweet
No comments:
Post a Comment