Amazon | Rackspace | ||
Type | IaaS Hardware and OS | IaaS Hardware and OS | PaaS Hardware and OS and Platform |
Free Limits | The following for 1 Year 750 CPU Hours/Month = 25/day 10 GB Storage 15 GB Bandwidth (15x2) | NO Free Resources | 1.3 Million requests /day 6.5 CPU Hours/Day = 195/Month 1 GB bandwidth/Day (1 x 2) |
Resource Prices | Instance(small) 1.7 GB RAM = $0.085/h 160GB Disk ---------------------------------------- Bandwidth In: $0.10 per GB Bandwidth Out: $0.15 per GB (Out BW Up to 10 TB per Month , first 1GB free ) | Instance(Average): 2 GB RAM = $0.12/hr. 80GB Disk ($87.95/mo.) ----------------------------------- Bandwidth In: 8¢ / GB Bandwidth Out: 18¢ / GB | 1 CPU Hour = 0.10 $ Bandwidth In: 0.10/GB Bandwidth Out: 0.12/GB |
Operating Systems | Red Hat Enterprise Linux, Oracle Enterprise Linux, Amazon Linux AMI, Ubuntu Linux, Fedora, Gentoo Linux, Debian, SUSE Linux Enterprise, Windows Server 2003/2008, OpenSolaris | 64-bit Linux® Distributions—Ubuntu, Debian, Gentoo, CentOS, Fedora, Arch and Red Hat Enterprise Linux—or Windows® Images—Windows Server 2008 and Windows Server 2003. | Google OS/Platforms |
Database | Amazon SimpleDB Amazon Relational Database Service (Amazon RDS Amazon RDS gives you access to the full capabilities of a familiar MySQL database. | NA SQL Server 2008 with Windows Images | DataStore Google Proprietary based on BIGTables |
Other Services | Backups Load ballancing Messaging Storage Many more... | Online File Hosting (CloudFiles) | Email Cronjobs |
API Languages | PHP, JAVA, Ruby, .NET,Python, Mobile | HTTP API for Server management | JAVA, Python |
Security | Network, Server security and FW | Network, security and FW | IP Blocking only |
Data Centers | US, Ireland, Singapore | US Only | Don't know |
Tweet
There are certainly a lot more details to take into consideration, but thanks for sharing this post.
ReplyDeletecloud hosting india
You compared certain good points here, outstanding publish. thanks.
ReplyDeleteRackspace has servers in the UK as well as the US and also offers lbaas and a host of other services including access to Akami's content delivery network (CDN) for free on all Cloud Files data.
ReplyDeleteGoogle has datacenters all over the world which are touted as being some of the most secure anywhere.
I came across this and found it to be a misleading comparison at best.